Newsflashes
National Windsurfing Festival 2011, Hayling Island. September 3rd & 4th 2011
The date is set but it's still early so the details aren't yet out, keep an eye on the NWF website for more info:
http://www.nationalwindsurfingfestival.com
Below is the video for the 2010 event :
The British Wave Sailing Association have updated their website with initial information about the 2011 Wave Tour.
New 2011 event dates
Pros: Friday 6th - Sunday 8th May
All other fleets: Saturday 7th - Sunday 8th May
Wave 2: Brandon Bay, Ireland hosted by Jamie Knox Watersports
All fleets:Â Monday 9th - Friday 13th May
(closing party on the Friday night)
So it's the BWA Road Trip again from Holyhead port to the Maharees!
Go to britishwavesailingassociation.com
National Windsurfing Events
These are preliminary dates for next year. Please refer to the organisers site for any non-UKWA events.
| Date | Location | Organiser | Discipline | Description |
|---|---|---|---|---|
| Feb 20 - 21 | Axbridge (BCYC) | TCA | Training | Techno Training (Enter online) |
| Feb 21 - 24 | Weymouth Sailing Academy | RS:X | Training | RS:X Winter Training Camp (Enter online) |
| Apr 16 - 17 | Northampton SC | Midlands | Racing | Inland 1 |
| Apr 22nd | Hayling Island Sailing Club | HISC | Racing | Round Hayling |
| Apr 23 - 24 | Hayling Island (Inn On The beach) | BSA/UKWA | Slalom | slalom1 |
| Apr 30 - 2 | Weymouth Sailing Academy | UKWA | Racing | Cup 1 |
| May 6 - 8 | Rhosneiger | BWA / UKWA | Freewave | Wave 1, hosted by Funsport |
| May 9 - 13 | Brandon Bay | BWA / UKWA | Freewave | Wave 2, hosted by Jamie Knox |
| May 14 - 15 | Derwent Reservoir SC | North-West | Racing | Inland 2 |
| May 21 - 22 | Weymouth Sailing Academy | BSA/UKWA | Slalom | slalom 2 |
| May 28 - 30 | Minnis Bay | UKWA | Racing | Cup 2 / NSC |
| Jun 11 - 12 | Whitwell SC | Midlands | Racing | Inland 3 |
| Jun 11 - 12 | Whitwell SC | RYA & MWA | Racing | National Junior Championships |
| Jun 25 - 26 | Mumbles | UKWA | Racing | cup 3 |
| Jul 2 - 3 | Aberdovey | BSA/UKWA | Slalom | slalom 3 |
| Jul 9 - 10 | Bridlington | UKWA | Racing | Cup 4 |
| Jul 16 - 17 | Hunstanton | BSA/UKWA | Slalom | slalom 4 |
| Aug 20 - 21 | Worthing | BSA/UKWA | Slalom | Slalom 5 |
| Sep 3 - 4 | Hayling Island (Inn On The beach) | NWF/UKWA | Slalom | NWF |
| Sep 10 - 11 | Farmoor | London | Racing | Inland 4 |
| Sep 17 - 18 | Christchurch | UKWA | Racing | Cup 5 |
| Oct 1 - 2 | Weymouth Sailing Academy | RYA & UKWA | Racing | Youth & Masters / Cup 6 |
| Oct 8 - 9 | Shoreham | BSA/UKWA | Slalom | Slalom 6 |
| Oct 15 - 16 | Whitwell SC | Midlands | Racing | Inland 5 |
| Oct 15 - 21 | Weymouth Sailing Academy | UKWA | Speed | Speed Week |
| Oct 22nd | TBC | UKWA | Racing, Freewave, Slalom, Speed, | End of year prize giving |
| Oct 22 - 23 | Weymouth Sailing Academy | BSA/UKWA | Slalom | slalom 8 |
Download iCal file | Subscribe (Outlook 2007+, iCal, Google)

A charity formed by windsurfers to raise cancer awareness and so promote early diagnosis and healthy lifestyles, to reduce the incidence of the disease. And through specific projects raise funds for cancer research, education and support.
W4CR aims to increase survival rates by educating the public (through the windsurfing fraternity), with an improved understanding of cancer.
Sunrise to Sunset provides a fun event, open to everyone and all types of wind and muscle powered watercraft, It is run simultaneously at numerous venues nationwide. Whether beginner or expert, entrants are encouraged to set their own challenge for the day, and get as much sponsorship as they can from family, friends and colleagues. It is not intended that everyone should sail all "daylight hours" but to go on the water and have fun with many like-minded sailors. If your venue is able then start at Sunrise - that it is a memorable challenge!
To take part follow this link




